Tread pattern pitch design reduces ride noise.
Cut and chip resistant tread compound for improved wear.
Powering Your Journey with Integrated Solutions and Unwavering Reliability. Read more.
PATTERN - H701
Tread pattern pitch design reduces ride noise.
Cut and chip resistant tread compound for improved wear.
Product Details
Tread pattern pitch design reduces ride noise.
Cut and chip resistant tread compound for improved wear.
Rib siping design improves overall traction in wet conditions.
Enhanced tread bead design provides excellent load capability.
Three wide grooves provide excellent grip and all-season performance.
Large open shoulder grooves for improved traction and heat dissipation.
![]()
Specifications
Size | PR | Std.rim | LT/TT | Load Index | Speed Symbol | Pressure (Kpa) | Max Load(Kg) Single | Max Load(Kg) Dual | S.W (mm) | O.D (mm) | T.D (mm) | RR | WG | NG |
7.50R16LT | 14 | 6.00G | TT | 122/118 | L | 770 | 1500 | 1320 | 215 | 805 | 12 | B | C | 73 |
11R22.5 | 16 | 8.25 | TL | 146/143 | L | 830 | 3000 | 2725 | 279 | 1054 | 14.5 | B | C | 73 |
11R24.5 | 16 | 8.25 | TL | 149/146 | L | 720 | 3000 | 2725 | 279 | 1104 | 14.5 | B | C | 73 |
12R22.5 | 18 | 9.0 | TL | 152/149 | L | 930 | 3550 | 3250 | 300 | 1085 | 14.5 | B | C | 73 |
12.00R20 | 20 | 8.5 | TT | 156/153 | K | 900 | 4000 | 3650 | 315 | 1125 | 15.0 | B | C | 73 |
12.00R24 | 20 | 8.5 | TT | 160/157 | K | 900 | 4500 | 4125 | 315 | 1226 | 16.0 | B | C | 73 |
13R22.5 | 20 | 9.75 | TL | 156/153 | L | 850 | 4000 | 3650 | 320 | 1124 | 15.0 | B | C | 73 |
295/80R22.5 | 18 | 9.0 | TL | 152/149 | L | 850 | 3550 | 3250 | 298 | 1044 | 14.5 | B | C | 73 |
315/80R22.5 | 20 | 9.0 | TL | 156/153 | L | 850 | 4000 | 3650 | 312 | 1076 | 15.0 | B | C | 73 |
Inquiry Now
Customer Reviews
Write A Review