Smartway verified for lower rolling resistance and excellent fuel efficiency on highways.
Wide footprint and solid shoulder design for improved stability and even wear.
Powering Your Journey with Integrated Solutions and Unwavering Reliability. Read more.
PATTERN - H601
Smartway verified for lower rolling resistance and excellent fuel efficiency on highways.
Wide footprint and solid shoulder design for improved stability and even wear.
Product Details
Main groove with stone ejectors protects tyre against stone drilling.
Curved lug design delivers excellent driving and braking force.
![]()
Specifications
Size | PR | Std.rim | LT/TT | Load Index | Speed Symbol | Pressure (Kpa) | Max Load(Kg) Single | Max Load(Kg) Dual | S.W (mm) | O.D (mm) | T.D (mm) |
11R24.5 | 14 | 8.25 | TL | 146/143 | M | 720 | 3000 | 2575 | 279 | 1104 | 11.0 |
11R24.5 | 16 | 8.25 | TL | 149/146 | M | 830 | 3250 | 3000 | 279 | 1104 | 11.0 |
285/75R24.5 | 14 | 8.25 | TL | 144/141 | M | 760 | 2800 | 2575 | 283 | 1050 | 11.0 |
285/75R24.5 | 16 | 8.25 | TL | 147/144 | M | 830 | 3075 | 2800 | 283 | 1050 | 11.0 |
295/75R22.5 | 14 | 9.00 | TL | 144/141 | M | 760 | 2800 | 2575 | 298 | 1014 | 11.0 |
295/75R22.5 | 16 | 9.00 | TL | 146/143 | M | 830 | 3000 | 2725 | 298 | 1014 | 11.0 |
Inquiry Now
Customer Reviews
Write A Review