The bionic tiger claw pattern provides strong grip on the mountain filed,desert,mud and other bad road conditions.
Shield sidewalldesign with 6-7mm thicker than the ordinary tire,the tire damageprobability is reduced by 80%.
Powering Your Journey with Integrated Solutions and Unwavering Reliability. Read more.
HM003
The bionic tiger claw pattern provides strong grip on the mountain filed,desert,mud and other bad road conditions.
Shield sidewalldesign with 6-7mm thicker than the ordinary tire,the tire damageprobability is reduced by 80%.
Product Details
The bionic tiger claw pattern provides strong grip on the mountain filed,desert,mud and other bad road conditions.
Shield sidewalldesign with 6-7mm thicker than the ordinary tire,the tire damageprobability is reduced by 80%.
The up-and-down groove canthrow out the mud easily andhas better braking ability.
The bump design in the shouldergroove can prevent stone andreduce the damage to the tire.
The self-repairing technology ensures great puncture resistance.
Specifications
| Rim | Size | LI/SS | Tread Depth (mm) | Std.Rim | Section Width (mm) | Overall Diameter (mm) | Standard Pressure (Kpa) |
| 15 | 215/75R15LT | 106/103N | 15.5 | 6J | 216 | 703 | 450 |
| 235/75R15LT | 110/107N | 15.5 | 62/1J | 235 | 733 | 450 | |
| 30*9.50R15LT | 104N | 15.5 | 71/2J | 240 | 750 | 350 | |
| 31*10.50R15LT | 109N | 15.5 | 81/2J | 268 | 775 | 350 | |
| 33*12.50R15LT | 108N | 15.5 | 10J | 318 | 826 | 250 | |
| 35*12.50R15LT | 113Q | 15.5 | 10J | 318 | 877 | 250 | |
| 16 | 225/75R16LT | 110/107N | 15.5 | 6J | 223 | 744 | 450 |
| 245/75R16LT | 114/111N | 15.5 | 7J | 248 | 774 | 450 | |
| 265/70R16LT | 117/114N | 15.5 | 8J | 272 | 778 | 450 | |
| 265/75R16LT | 119/116N | 15.5 | 71/2J | 267 | 804 | 450 | |
| 285/75R16LT | 122/119N | 15.5 | 8J | 286 | 834 | 450 | |
| 17 | 245/70R17LT | 114/110N | 15.5 | 7J | 248 | 776 | 450 |
| 265/65R17LT | 120/117N | 15.5 | 8J | 272 | 776 | 550 | |
| 265/70R17LT | 118/115N | 15.5 | 8J | 272 | 804 | 450 | |
| 33*12.50R17 | 120Q | 15.5 | 10J | 318 | 826 | 450 | |
| 35*12.50R17 | 121Q | 15.5 | 10J | 318 | 877 | 350 | |
| 37*13.50R17LT | 121Q | 15.5 | 11J | 345 | 928 | 350 | |
| 18 | 235/60R18 | 103N | 15.5 | 7J | 240 | 739 | 250 |
| 33*12.50R18 | 118Q | 15.5 | 10J | 318 | 826 | 450 | |
| 35*12.50R18 | 123Q | 15.5 | 10J | 318 | 877 | 450 | |
| 20 | 33*12.50R20 | 114Q | 15.5 | 10J | 318 | 826 | 450 |
| 35*12.50R20 | 121Q | 15.5 | 10J | 318 | 877 | 450 | |
| 37*13.50R20LT | 127Q | 15.5 | 10J | 318 | 928 | 450 | |
| 22 | 33*12.50R22 | 109Q | 15.5 | 10J | 318 | 826 | 450 |
| 35*12.50R22 | 117Q | 15.5 | 10J | 318 | 877 | 450 | |
| 37*13.50R22LT | 123Q | 15.5 | 11J | 345 | 928 | 450 | |
| 26 | 37*13.50R26LT | 117Q | 15.5 | 11J | 345 | 928 | 450 |
Inquiry Now
Customer Reviews
Write A Review