Wear resistance and cut resistance
Ultra-deep tread and wide tread cap design provide good traction
Powering Your Journey with Integrated Solutions and Unwavering Reliability. Read more.
LM016
Wear resistance and cut resistance
Ultra-deep tread and wide tread cap design provide good traction
Specifications
Size | Tubeless/Tubed | Ply Rating | Standard Rim | Tread Depth (mm) | Load Index/Speed Rating |
14.00R20 | TL | 20 | 10 | 20 | 164/161K |
16.00R20 | TT | 18 | 11.25 | 15 | 173L |
16.00R20 | TT | 18 | 11.25 | 20.5 | 173K |
16.00R20 | TL | 22 | 11.25 | 20.5 | 174G |
395/85R20 | TL | 16 | 11 | 22.5 | 162K |
15.5R20 | TL | 20 | 12 | 20 | 173G |
550/75R21 | TT | 18 | 440-533 | 20 | 164G |
1300x530R533 | TT | 20 | 440-533 | 20.5 | 170G |
1550x600R635 | TL | 32 | 500-635 | 20.5 | 182G |
Inquiry Now
Customer Reviews
Write A Review