Better water and mud drainage capacity
Impact resistance, cut resistance and wear resistance
Powering Your Journey with Integrated Solutions and Unwavering Reliability. Read more.
LM800
Better water and mud drainage capacity
Impact resistance, cut resistance and wear resistance
Specifications
Size | Ply Rating | Standard Rim | Load Index | Speed Rating | Section Width (mm) | Outer Diameter (mm) |
31*10.50-15LT | 6PR | 81/2J | 110 | K | 268 | 781 |
31*10.50-16LT | 6PR | 8/2J | 109 | N | 268 | 781 |
33*10.50-15LT | 6PR | 8%/2J | 115 | K | 268 | 832 |
33*10.50-16LT | 6PR | 812J | 114 | L | 268 | 832 |
35*10.50-16LT | 6PR | 8/2J | 119 | L | 268 | 883 |
35*10.50-15LT | 6PR | 9J | 122 | K | 290 | 883 |
35*10.50-16LT | 6PR | 9J | 120 | K | 290 | 883 |
Inquiry Now
Customer Reviews
Write A Review