Cut resistance, wear resistance and puncture resistance under rock and coal environment conditions
Powering Your Journey with Integrated Solutions and Unwavering Reliability. Read more.
LM910
Cut resistance, wear resistance and puncture resistance under rock and coal environment conditions
Specifications
Size | Tread Pattern Type | Tubeless/Tubed | Ply Rating | Standard Rim | Tread Depth (mm) |
9.00-20 | L3S | TL | 16 | 7 | - |
10.0-20 | L5S | TL | 16 | 10 | 46 |
11.00-20 | L3S | TL | 16 | 7.5 | - |
12.00-24 | L4S | TL | 24 | 8 | 42 |
14.00-24 | L4S | TL | 24 | 10 | 34 |
17.50-25 | L5S | TL | 20 | 14.00/1.5 | 64 |
18.00-25 | L5S | TL | 36/40 | 13.00/2.5 | 72 |
Inquiry Now
Customer Reviews
Write A Review