Excellent traction
Wear resistance, cut resistance, puncture resistance and strong load capacity
Powering Your Journey with Integrated Solutions and Unwavering Reliability. Read more.
LM916
Excellent traction
Wear resistance, cut resistance, puncture resistance and strong load capacity
Specifications
Size | Tread Pattern Type | Tubeless/Tubed | Star Rating | Standard Rim | Tread Depth (mm) | Load Index/Speed Rating |
14.00R25 | E3 | TT/TL | ★★ | 10.00/2.0 | 28 | 188A2/169B |
14.00R25 | E4 | TT/TL | ★★★ | 10.00/2.0 | 38 | 188A2/169B |
16.00R25 | E4 | TT/TL | ★★★ | 11.25/2.0 | 40 | 197A2/177B |
16.00R29 | E3 | TT/TL | ★★★ | 11.50/2.5 | 38 | 200A2/182B |
480/95R29 | E3 | TT/TL | ★★★ | 13.00/2.5 | 32 | 203A2/189B |
Inquiry Now
Customer Reviews
Write A Review